ELLWOOD ENGINEERED CASTINGS

0278000025 F002

related emission points: F001 , F003 , F004 , F005 , F006 , F007 , P002 , P008 , P009 , P012 , P013 , P014 , P017 , P018 , R001 , Z003 , Z004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 44.0 6.00 950.0 98.0 55645.COX 1.06 2040
10200602 44.0 6.00 950.0 98.0 55645.PM10 0.02 2040
10200602 44.0 6.00 950.0 98.0 55645.PM 0.02 2040
10200602 44.0 6.00 950.0 98.0 55645.SO2 0.01 2040
10200602 44.0 6.00 950.0 98.0 55645.VOC 0.07 2040
10200602 44.0 6.00 950.0 98.0 55645.OC 0.14 2040
10200602 44.0 6.00 950.0 98.0 55645.NOX 1.27 2040


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt